Shipping Table
Shipping cost is based on the total value of your products purchased
Min $ | Max $ | Shipping Cost $ |
0 | 1 | 0.00 |
2 | 15 | 3.75 |
16 | 25 | 5.99 |
26 | 50 | 8.99 |
51 | 100 | 10.99 |
101 | 150 | 12.99 |
151 | 200 | 14.99 |
201 | 250 | 16.99 |
251 | 300 | 18.99 |
301 | 350 | 20.99 |
351 | 400 | 22.99 |
401 | 450 | 24.99 |
451 | 500 | 26.99 |
501 | 550 | 28.99 |
551 | 600 | 30.99 |
601 | 651 | 32.99 |
651 | 700 | 34.99 |
If your product total is over the above amounts the price will increase $2 every $50 increments.